Course compare
Conic |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | 399৳ | ||
| Made in | Bengali | - | - |
| Last updated at | Sat, 06-Sep-2025 | - | - |
| Level | Beginner | - | - |
| Short description | Conic math course explores the fascinating properties and applications of parabolas, hyperbolas, and ellipses, delving into their geometric and algebraic characteristics. | - | - |
| Total lessons | 4 | - | - |
| Total duration | 0 Hours | - | - |
| Number of reviews | 0 | - | - |
| Total enrolment | 14 | - | - |
| Avg rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Buy now |